
500 L water storage tank
PCVC-50 / PCVC-60(S). See table for dimensions.
Water tanks
200 L to 20,000 L
Closed-top vertical tanks are ideal for storage of drinking water — from homes to industries.
Available in 2 and 3-layer builds and in the insulated 4, 5 and 6-layer series (see layer options).


PCVC-50 / PCVC-60(S). See table for dimensions.
PCVC-100. See table for dimensions.
PCVC-200. See table for dimensions.
Specifications transcribed from the Polycon tank catalogue (draft). Information is given in good faith without warranty; specifications may change. White & natural colour tanks are not to be exposed to direct sunlight.
| Code no. | Capacity (L) | Dia (cm) | Height (cm) | Manhole (cm) |
|---|---|---|---|---|
| PCVC-20 | 200 | 71 | 61 | 37.5 |
| PCVC-30 | 300 | 72 | 89 | 37.5 |
| PCVC-40 | 400 | 82 | 88 | 37.5 |
| PCVC-50 | 500 | 88 | 94 | 37.5 |
| PCVC-60(S) | 500 | 95 | 76 | 37.5 |
| PCVC-75 | 750 | 98 | 109 | 37.5 |
| PCVC-100 | 1,000 | 107 | 123 | 37.5 |
| PCVC-150 | 1,500 | 132 | 127 | 37.5 |
| PCVC-175 | 1,750 | 132 | 144 | 37.5 |
| PCVC-200 | 2,000 | 132 | 163 | 37.5 |
| PCVC-250 | 2,500 | 146 | 174 | 49.0 |
| PCVC-300 | 3,000 | 146 | 174 | 49.0 |
| PCVC-400 | 4,000 | 195 | 176 | 49.0 |
| PCVC-600 | 6,000 | 195 | 190 | 49.0 |
| PCVC-750 | 7,500 | 191 | 288 | 49.0 |
| PCVC-1000 | 10,000 | 210 | 322 | 49.0 |
| PCVC-1500 | 15,000 | 253 | 345 | 49.0 |
| PCVC-2000 | 20,000 | 253 | 448 | 49.0 |

Enquire about tanks. Call or WhatsApp +91 92518 99707 (tank enquiries), office 0141-2363048 / 2363049, or email polycon@polycon.in.
WhatsAppCall +91 92518 99707Contact / quote form